Loading-Unloading Skid type DSK

  • DSK
  • DSK
  • DSK
  • DSK
  • DSK
  • DSK
  • DSK
  • DSK
  • DSK

Bill Of Materials

ABR. Description Qty. Make
P Gear Pump 2 Rotodel
M Motor 2 CGL/BBL/KEC
SS Simplex Stainer 2 GAF/ISHWAR
ER EX.Relief Valve 1 Inter Valve/Flowage
ITC Inlet Threaded Cap 3 Rotodel
NRV Non Return Valve 2 Inter Valve/Flowage
C Coupling 2 Love Joy Type
PC Pannel Control Box 1 Rotodel
BV Butterfly Valve 2 Inter Valve/Flowage
PG Pressure Gauge 4 H.Guru

Loading-Unloading Duplex Skid type Dsk employing Rotodel Twin Gear Pump Type RDRNF

Sr.
No.
Skid
Type
Port
Size
Capacity at
960 RPM M3/hr.
Capacity at
1440 RPM M3/hr.
Motor
H.P.
Frame
Size
L1 L2 M1 M2 N H B C A
S M L S M L
1 DSK-050 15 NB 0.33 0.66 1.00 0.50 1.00 1.50 .75/1 80 650 600 490 560 80 75 14 287 233
2 DSK-100 25 NB 1.25 2.00 2.40 2.00 3.00 3.60 1.5/1 90L 700 650 540 610 80 75 14 327 263
3 DSK-150 40 NB 3.50 4.00 5.00 5.00 6.00 7.50 2/3 100L 800 700 600 660 100 75 19 366 318
4 DSK-200 50 NB 6.00 6.66 8.00 9.00 10.00 12.00 3/5 112M 900 700 700 650 100 100 19 388 355
5 DSK-250 65 NB 10.00 12.00 13.50 15.00 18.00 20.00 5/7.5 132S 900 770 700 720 100 100 19 388 393
6 DSK-300 80 NB 16.00 18.00 20.00 24.00 27.00 30.00 7.5/10 132L 950 860 700 830 125 100 24 449 478
7 DSK-400 100 NB 24.00 28.00 33.33 36.00 42.00 50.00 15/20 160L 1000 925 750 875 125 100 24 487 531

Request Quotes