Motorised Grease Pump Type - GZ

  • GZ
Model Size Capacity K.W./H.P. Weight
GZ-025 06-NB. 100 Kg/Hr. 0.37/0.50 Fr.080
GZ-040 10-NB. 200 Kg/Hr. 0.50/0.75 Fr.080
GZ-050 15-NB. 250 Kg/Hr. 0.75/1.00 Fr.090
GZ-075 20-NB. 500 Kg/Hr. 1.10/0.50 Fr.090
GZ-100 25-NB. 750 Kg/Hr. 1.10/1.50 Fr.090
Model Port Size A B C D E F G H J ØD1 Remark
GZ-025 06-NB 114 840 285 140 245 810 031 1251 06 54
GZ-040 10-NB 157 720 285 200 245 785 050 1174 06 96
GZ-050 15-NB 159 720 380 200 330 785 050 1271 06 96
GZ-075 20-NB 168 720 380 200 330 785 050 1280 06 96
GZ-100 25-NB 177 720 380 200 330 785 050 1290 06 96

Pump

Positive Displacement gear type pump in two piece construction with solid Nitrided Spur Gear Assembly Supported on Sintered Bronze Bush Bearing, Drive Shaft Supported on External "Z" type Ball Bearing for Extensive Life.

Motor

Light Weight, 6-pole, Flange Type TEFC Electric Motor with "B" Class Insulation Ment for Steel Plant Duty, with Adequate H.P. to tank the Severe Load.

Connect Flanges

Fabricated From M.S. Plate & Pipe to facilitate Mounting of motor on one side and pump on other side, with Sturdy Handle Facilitate Manuvouring of the Pump while in Operation.

Connect Rod

Hollow Seamless Steel Tube with Coupler Type of Drive Jolaing the Pump & Motor shaft.

Filter

Located on the Rear POrtion of Pump Before Suction to Prevent Enter of Foreign Particles in Pump to avoid Damanage.


Request Quotes