Rotary Gear Pump Type HGSX
Overview
for handling corrosive, abbrasive, hygienic viscous liquid for transfer, loading-unloading & pressurising applications.
- Compact
- Efficient
- Reliable
- Easy Maintainable
- Easy Cleanable
Foreword
ROTODEL gear pump type "HGSX" is all stainless steel SS-316 self priming bi-directional positive displacement rotary pump, fitted with teflon coated dry running 'DU' bush bearing. Three piece design makes the pump easy cleanable, easy maintainable simply by removing four dom nuts on back cover. Mechanical seal is optional for teflon gland packing. The mounting bracket converts the pump to foot mounting & facilities to align the pump with electric motor of appropriate ratings on base plate at same frame height.
- Pump Body
- Front Cover
- Back Cover
- Seal Cover - SS 316 - CF8M
- R.H. & L.H. Gear
- Rotor/Stator Shaft
- Dom nuts, Stud & Key - SS AISI 316
- Bearings - Teflon Coated 'DU'
- Bracket - CI/CS
- Sealing & Packing - Teflon
Power requirement at duty point can be worked out by multiplying the duty point pressure with unit hp.& adding no Load viscous power of appropriate viscosity to this. Safety margin may be provided before fixing the rating of the pri-mover. For higher viscosity further margin may be kept or the manufacturer may be consulted. All sizes of 'HGSX' pumps are designed to run at 1440 RPM up to viscosity of 500 CST, however small size pump up to 1" can be run at 1440 RPM safety, even at higher viscosity up to 1000 CST but with additional horse power, for higher sizes reduce the speed to 960 RPM. For viscosity above 1000 CST. speed is require further to avoid cavitation & over loading consult our expert.
Model - Size - Capacity Chart & Power Factors
Pump Model HGSX |
Port Size NPT | Capacity at 1440 RPM |
Power REQ. | WT of Pump in KG |
|||||
---|---|---|---|---|---|---|---|---|---|
No Load Viscous hp. at |
Unit hp. per Kg. press | ||||||||
LPM | US GPM |
M3/hr | 200 CST | 500 CST | 750 CST | ||||
015 | 1/8" X 1/8" | 5.0 | 1.3 | 0.30 | 0.14 | 0.18 | 0.30 | 0.015 | 1.80 |
025 | 1/4" X 1/4" | 8.3 | 2.2 | 0.50 | 0.20 | 0.25 | 0.35 | 0.02 | 2.00 |
040 | 3/8" X 3/8" | 16.6 | 4.4 | 1.00 | 0.35 | 0.40 | 0.55 | 0.04 | 3.00 |
050 | 1/2" X 1/2" | 25.0 | 6.6 | 1.50 | 0.40 | 0.50 | 0.70 | 0.06 | 3.50 |
075 | 3/4" X 3/4" | 33.3 | 8.8 | 2.00 | 0.45 | 0.55 | 0.90 | 0.085 | 4.50 |
100 | 1" X 1" | 50.0 | 13.2 | 3.00 | 0.50 | 0.60 | 1.00 | 0.13 | 5.00 |
125 | 11/4" X 11/4" | 100.0 | 26.4 | 6.00 | 0.65 | 0.85 | 1.25 | 0.28 | 7.00 |
150 | 11/2" X 11/2" | 125.0 | 33.0 | 7.50 | 0.75 | 0.95 | 1.50 | 0.35 | 10.50 |
200 | 2" X 2" | 150.0 | 39.6 | 9.00 | 0.90 | 1.15 | 1.75 | 0.45 | 20.50 |
200 | 200.0 | 52.8 | 12.0 | 1.00 | 1.25 | 2.15 | 0.60 | 24.00 | |
250 | 21/2" X 21/2" | 300.0 | 65.0 | 18.0 | 1.40 | 1.65 | 2.50 | 0.77 | 35.00 |
250 | 350.0 | 80.0 | 21.0 | 1.60 | 1.85 | 2.85 | 0.90 | 40.00 |
Dimension
Pump Model HGSX |
Pump Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Mounting & Shaft | |||||||||||||
A | F G |
H2 | L1 | L2 | E | E1 | E2 | H | H1 | D D1 |
C C1 |
P Q |
B1 | |
015 | 123 | 54 | 91 | 32 | 11.5 | 17 | 4 | |||||||
025 | 129 | 12.5 | 101 | 94 | 35 | 40 | 120 | 91 | 63 | 50.5 | 8 | 3 | 13 | 25 |
040 | 134 | 61 | 112 | 98 | 36 | 50 | 120 | 88 | 71 | 57 | 11.5 | 17 | 4 | 25 |
050 | 146 | 14 | 112 | 103 | 41 | 50 | 120 | 88 | 71 | 57 | 8 | 3 | 13 | 25 |
075 | 160 | 72.5 | 123 | 123 | 46 | 55 | 130 | 92 | 80 | 63 | 14 | 25 | 5 | 35 |
100 | 177 | 17 | 128 | 115 | 52 | 55 | 140 | 87 | 90 | 73 | 10.5 | 3 | 16 | 35 |
125 | 210 | 90 | 139 | 143 | 66 | 50 | 138 | 111 | 90 | 69 | 18 | 30 | 6 | 38 |
150 | 225 | 21 | 149 | 151 | 73 | 50 | 153 | 111 | 100 | 79 | 12 | 3 | 20.5 | 38 |
200 | 251 | 103 | 167 | 162 | 85 | 70 | 190 | 131 | 112 | 87 | 24 | 30 | 8 | 40 |
200 | 281 | 25 | 167 | 179 | 97 | 70 | 190 | 131 | 112 | 87 | 14 | 5 | 27 | 40 |
250 | 298 | 122 | 197 | 206 | 93 | 85 | 200 | 161 | 132 | 102 | 28 | 40 | 8 | 50 |
250 | 139 | 30 | 197 | 218 | 101 | 85 | 200 | 161 | 132 | 102 | 16 | 5 | 32 | 50 |
Uses
This compact & efficient SS pumps finds different application for handling food products like Ghee, Butter fruit pulp, vegetable souse, kanji etc. They are also used in Pharmaceutical application for handling sugar solution, Glycerine, Glycol etc. Corrosive viscous chemicals application can also be met with this pump most effectively.